Every job that qualifies for the E-7 visa
- Qualifying occupations
- 94
- E-7 holders in Korea
- 63,580
- Arrivals · 2026-06
- 6,351 0.0% YoY
- Categories
- 4
Korea's E-7 (Specific Activities) work visa is occupation-gated: you can only get one for a job on the Ministry of Justice's designated list, currently 94 occupations across four tracks. If your job isn't on this list, the E-7 route is closed regardless of your qualifications. The E-7 overview has holder statistics and trends.
2026 minimum salaries for sponsorship: E-7-1 ₩31,120,000/yr · E-7-2 and E-7-3 ₩25,890,000 · E-7-4 ₩26,000,000 (effective 2026-02-01 to 2026-12-31). Details are in the sponsorship guide.
Provenance: 87 occupations come from the Ministry of Justice open dataset (2022-07-31); the 7 additions since (2024–2026) are compiled from secondary tables and press coverage of the amended 고시, marked in each entry’s notes (see methodology).
E-7-1 · 67 occupationsProfessionals (전문인력)
Managers and professionals in degree- or career-qualified roles.
E-7-2 · 10 occupationsSemi-professionals (준전문인력)
Office and service roles with specific qualification requirements.
| KSCO | Occupation | 직종명 |
|---|---|---|
| 31215 | Sales clerk at a duty-free shop or in Jeju Global Education City | 면세점 또는 제주영어교육도시 내 판매 사무원 |
| 31264 | Air transport clerk | 항공운송 사무원 |
| 3922 | Hotel receptionist | 호텔 접수 사무원 |
| S3922 | Medical coordinator | 의료 코디네이터 |
| 3991 | Customer service clerk | 고객상담 사무원 |
| 431 | Transport service worker | 운송 서비스 종사자 |
| 43213 | Tour interpreter-guide | 관광 통역 안내원 |
| 43291 | Casino dealer | 카지노 딜러 |
| 441 | Chef and cook | 주방장 및 조리사 |
| 42111 | Care worker (long-term care) | 요양보호사 |
E-7-3 · 14 occupationsSkilled workers (일반기능인력)
Designated skilled trades.
| KSCO | Occupation | 직종명 |
|---|---|---|
| 61395 | Animal keeper | 동물 사육사 |
| 6301 | Aquaculture technician | 양식기술자 |
| 7103 | Halal slaughterer | 할랄 도축원 |
| 7303 | Musical instrument maker and tuner | 악기제조 및 조율사 |
| 7430 | Shipbuilding welder | 조선용접공 |
| 7521 | Aircraft maintenance technician | 항공기 정비원 |
| 76212 | Ship electrician | 선박 전기원 |
| 78369 | Ship painter | 선박 도장공 |
| S8417 | Aircraft (parts) manufacturing worker | 항공기(부품) 제조원 |
| 76231 | Power transmission electrician | 송전 전기원 |
| S85411 | Automobile parts manufacturing worker | 자동차 부품제조원 |
| S75104 | Automobile sheet-metal and paint worker | 자동차 판금도장원 |
| S71032 | Slaughterhouse worker | 도축원 |
| S85513 | Construction machinery (parts) manufacturing worker | 건설기계(부품)제조원 |
E-7-4 · 3 occupationsSkilled workers, points-based (숙련기능인력)
Long-term workers who qualify via the K-point E74 points system.
| KSCO | Occupation | 직종명 |
|---|---|---|
| S740 | Skilled worker in root industries (casting, molding, welding, plating, heat treatment etc.) | 뿌리산업체 숙련기능공 |
| S610 | Skilled worker in agriculture, forestry, livestock and fisheries | 농림축산어업 숙련기능인 |
| S700 | Skilled worker in general manufacturing and construction | 일반 제조업체 및 건설업체 숙련기능공 |
Verified against source · 2026-08-08