Korean visas, as data
Korea runs 39 visa categories (A-1 to T-2) held by 2,580,895 foreign nationals staying in Korea — all sojourners, including short-term visitors. In 2026-06, 1,774,302 people entered on them. Every number on this site comes from official Korean government sources and links to them; where a secondary source fills a gap, the page says so — no agency copy, no commissions, no "contact us for details."
E-7 work visa jobsAll 94 occupations that qualify for the E-7, with KSCO codes. Rules by countryVisa-free days, K-ETA, driving-licence exchange and resident stats for 179 countries and territories. Official feesEvery immigration fee with its legal citation. A K-ETA costs ₩10,000 — don't pay an "agency" $80. ToolsCheck entry rules for your passport; more calculators in verification.
The registryAll 39 visa categories
Holders = foreign nationals staying in Korea by status (incl. short-term). Arrivals = entries in 2026-06, with year-over-year change. A further 69,888 sojourners fall under statuses MOJ does not break out (기타).
| Code | Visa | Subtypes | Holders | Arrivals (2026-06) | YoY |
|---|---|---|---|---|---|
| A-1 | Diplomat 외교(A-1) | — | 5,094 | — | — |
| A-2 | Government Official 공무(A-2) | 4 | 4,217 | — | — |
| A-3 | International Agreement 협정 | 3 | — | — | — |
| B-1 | Visa Exemption 사증면제(B-1) | — | 206,546 | 197,095 | +14.7% |
| B-2 | Tourist / Transit 관광통과(B-2) | 11 | 153,101 | 954,835 | +22.5% |
| C-1 | Temporary News Coverage 일시취재(C-1) | — | 15 | 17 | -43.3% |
| C-3 | Short-Term Visit 단기종합(C-3) | 12 | 162,719 | 473,413 | +39.2% |
| C-4 | Short-Term Employment 단기취업(C-4) | 5 | 2,848 | 3,098 | +5.9% |
| D-1 | Culture and Arts 문화예술(D-1) | — | 53 | 11 | +22.2% |
| D-10 | Job Seeker 구직(D-10) | 4 | 18,226 | 2,492 | +9.2% |
| D-2 | Student 유학(D-2) | 10 | 178,519 | 14,612 | -13.6% |
| D-3 | Industrial Trainee 산업연수(D-3) | 4 | 1,808 | 46 | +360.0% |
| D-4 | General Trainee 일반연수(D-4) | 10 | 87,887 | 10,970 | -9.7% |
| D-5 | Long-Term News Coverage 취재(D-5) | — | 144 | 39 | -15.2% |
| D-6 | Religious Affairs 종교(D-6) | — | 1,773 | 150 | -18.0% |
| D-7 | Intra-Company Transfer 상사주재(D-7) | 4 | 1,053 | 487 | +2.5% |
| D-8 | Corporate / Startup Investment 기업투자(D-8) | 6 | 8,376 | 3,042 | -6.3% |
| D-9 | Trade Management 무역경영(D-9) | 5 | 2,526 | 642 | -14.9% |
| E-1 | Professor 교수(E-1) | — | 1,802 | 218 | -9.5% |
| E-10 | Vessel Crew 내항선원(E10) | 3 | 21,922 | 1,916 | +10.3% |
| E-2 | Foreign Language Instructor 회화지도(E-2) | 3 | 13,443 | 556 | -31.7% |
| E-3 | Research 연구(E-3) | — | 3,426 | 629 | +2.6% |
| E-4 | Technology Transfer 기술지도(E-4) | — | 209 | 81 | +6.6% |
| E-5 | Professional 전문직업(E-5) | — | 214 | 35 | -36.4% |
| E-6 | Arts and Entertainment 예술흥행(E-6) | 3 | 4,406 | 951 | +3.0% |
| E-7 | Specific Activities (Skilled Worker) 특정활동(E-7) | 10 | 63,580 | 6,351 | +0.0% |
| E-8 | Seasonal Worker 계절근로 | 9 | 24,530 | 5,112 | +38.6% |
| E-9 | Non-Professional Employment (EPS) 비전문취업 | 11 | 337,279 | 11,354 | -15.1% |
| F-1 | Visiting / Cohabitation 방문동거(F-1) | 28 | 99,051 | 3,533 | -31.7% |
| F-2 | Long-Term Residence 거주(F-2) | 23 | 61,292 | 5,964 | +0.6% |
| F-3 | Dependent Family 동반(F-3) | 25 | 52,651 | 772 | -46.9% |
| F-4 | Overseas Korean 재외동포(F-4) | 25 | 555,968 | 41,113 | +5.0% |
| F-5 | Permanent Residence 영주(F-5) | 34 | 202,968 | 15,657 | -6.2% |
| F-6 | Marriage Migrant 결혼이민 | 3 | 148,376 | 13,860 | -7.2% |
| G-1 | Miscellaneous 기타(G-1) | 19 | 56,579 | 1,946 | +24.3% |
| H-1 | Working Holiday 관광취업(H-1) | — | 3,798 | 1,140 | +19.0% |
| H-2 | Working Visit 방문취업 | 24 | 93,302 | 2,165 | -64.4% |
| T-1 | Tourist Landing Permit 관광상륙 | 1 | 1,194 | — | — |
| T-2 | Conditional Entry Permit 조건부입국허가 | 1 | — | — | — |
- 법무부 체류자격 분류코드 (data.go.kr 15103561) (fetched 2026-08-07)
- 법무부 체류외국인 국적 및 체류자격별 현황 (data.go.kr 3045188) (fetched 2026-08-07)
- 법무부 월별 체류자격별 외국인 입국자 현황 (data.go.kr 15099991) (period 2022-01 ~ 2026-06)
Verified against source · 2026-08-07