E-6 · 체류자격
Arts and Entertainment
예술흥행(E-6) · 법명: 예술흥행
- Holders (all sojourners)
- 4,406
- Arrivals · 2026-06
- 951 +3.0% YoY
- Subtypes
- 3
- Top nationality
- Philippines 1,862
The E-6 (Arts and Entertainment) visa covers: 예술흥행미상(미분류). 4,406 foreign nationals currently staying in Korea hold it (all sojourners, including short-term) — the largest group being Philippines (1,862). Application and extension fees are listed with legal citations on the official fee table.
Official taxonomySubtypes (3)
| Code | Name (한국어) | Covers |
|---|---|---|
| E-6-1 | 예술연예(E-6-1) | 음악,미술,문학등의예술, 방송연예활동 |
| E-6-2 | 호텔유흥(E-6-2) | 호텔업시설,유흥업소등에서의공연 |
| E-6-3 | 운동(E-6-3) | 운동선수,프로팀감독,매니저 |
Who holds itE-6 holders by nationality
| Nationality | Registered holders | Share |
|---|---|---|
| Philippines 필리핀 | 1,862 | 42.3% |
| Japan 일본 | 398 | 9.0% |
| Russia 러시아(연방) | 288 | 6.5% |
| United States 미국 | 180 | 4.1% |
| China 중국 | 174 | 3.9% |
| Ukraine 우크라이나 | 154 | 3.5% |
| Brazil 브라질 | 127 | 2.9% |
| Mongolia 몽골 | 117 | 2.7% |
| France 프랑스 | 82 | 1.9% |
| Thailand 타이 | 70 | 1.6% |
TrendMonthly arrivals on the E-6
In 2026-06, 951 people entered Korea on an E-6 visa, up 3.0% from a year earlier.
| Month | Arrivals | Relative volume |
|---|---|---|
| 2025-07 | 921 | |
| 2025-08 | 1,092 | |
| 2025-09 | 948 | |
| 2025-10 | 935 | |
| 2025-11 | 924 | |
| 2025-12 | 748 | |
| 2026-01 | 1,270 | |
| 2026-02 | 943 | |
| 2026-03 | 968 | |
| 2026-04 | 717 | |
| 2026-05 | 896 | |
| 2026-06 | 951 |
- 법무부 체류자격 분류코드 (data.go.kr 15103561) (fetched 2026-08-07)
- 법무부 체류외국인 국적 및 체류자격별 현황 (data.go.kr 3045188) (fetched 2026-08-07)
- 법무부 월별 체류자격별 외국인 입국자 현황 (data.go.kr 15099991) (period 2022-01 ~ 2026-06)
Verified against source · 2026-08-07