E-8 · 체류자격
Seasonal Worker
계절근로 · 법명: 계절근로
- Holders (all sojourners)
- 24,530
- Arrivals · 2026-06
- 5,112 +38.6% YoY
- Subtypes
- 9
- Top nationality
- Vietnam 13,541
The E-8 (Seasonal Worker) visa covers 9 designated subtypes including 농업장기(E-8-1), 농업장기(E-8-2), 어업장기(E-8-3). 24,530 foreign nationals currently staying in Korea hold it (all sojourners, including short-term) — the largest group being Vietnam (13,541). Application and extension fees are listed with legal citations on the official fee table.
Official taxonomySubtypes (9)
| Code | Name (한국어) | Covers |
|---|---|---|
| E-8-1 | 농업장기(E-8-1) | 장기계절근로(MOU농업) |
| E-8-2 | 농업장기(E-8-2) | 장기계절근로(개인추천농업) |
| E-8-3 | 어업장기(E-8-3) | 장기계절근로(MOU어업) |
| E-8-4 | 어업장기(E-8-4) | 장기계절근로(개인추천어업) |
| E-8-5 | 농업장기(E-8-5) | 장기계절근로(농업분야기타자격재입국) |
| E-8-6 | 어업장기(E-8-6) | 장기계절근로(어업분야기타자격재입국) |
| E-8-7 | 농업장기(E-8-7) | 장기계절근로(유학생추천농업) |
| E-8-8 | 어업장기(E-8-8) | 장기계절근로(유학생추천어업) |
| E-8-99 | 계절근로보조인력(E-8-99) | 장기계절근로(기타분야보조인력) |
Who holds itE-8 holders by nationality
| Nationality | Registered holders | Share |
|---|---|---|
| Vietnam 베트남 | 13,541 | 55.2% |
| Philippines 필리핀 | 4,454 | 18.2% |
| Laos 라오스 | 3,183 | 13.0% |
| Cambodia 캄보디아 | 1,445 | 5.9% |
| Nepal 네팔 | 638 | 2.6% |
| Mongolia 몽골 | 490 | 2.0% |
| Uzbekistan 우즈베키스탄 | 272 | 1.1% |
| Thailand 타이 | 263 | 1.1% |
| Indonesia 인도네시아 | 94 | 0.4% |
| China 중국 | 70 | 0.3% |
TrendMonthly arrivals on the E-8
In 2026-06, 5,112 people entered Korea on an E-8 visa, up 38.6% from a year earlier.
| Month | Arrivals | Relative volume |
|---|---|---|
| 2025-07 | 3,131 | |
| 2025-08 | 5,678 | |
| 2025-09 | 6,290 | |
| 2025-10 | 7,688 | |
| 2025-11 | 5,260 | |
| 2025-12 | 4,299 | |
| 2026-01 | 2,313 | |
| 2026-02 | 3,885 | |
| 2026-03 | 19,307 | |
| 2026-04 | 25,887 | |
| 2026-05 | 14,937 | |
| 2026-06 | 5,112 |
- 법무부 체류자격 분류코드 (data.go.kr 15103561) (fetched 2026-08-07)
- 법무부 체류외국인 국적 및 체류자격별 현황 (data.go.kr 3045188) (fetched 2026-08-07)
- 법무부 월별 체류자격별 외국인 입국자 현황 (data.go.kr 15099991) (period 2022-01 ~ 2026-06)
Verified against source · 2026-08-07