B-1 · 체류자격
Visa Exemption
사증면제(B-1) · 법명: 사증면제
- Holders · 2024-12
- 206,546
- Arrivals · 2026-06
- 197,095 +14.7% YoY
- Subtypes
- —
- Top nationality
- Thailand 142,654
The B-1 (Visa Exemption) visa covers: 사증면제. 206,546 foreign nationals held it as of the latest MOJ cross-tab (2024-12-31; all sojourners, including short-term), with Thailand the largest group (142,654). Application and extension fees are listed with legal citations on the official fee table.
Who holds itB-1 holders by nationality
| Nationality | Registered holders | Share |
|---|---|---|
| Thailand 타이 | 142,654 | 69.1% |
| Singapore 싱가포르 | 10,859 | 5.3% |
| Russia 러시아(연방) | 9,578 | 4.6% |
| Kazakhstan 카자흐스탄 | 9,066 | 4.4% |
| Malaysia 말레이시아 | 7,730 | 3.7% |
| France 프랑스 | 3,061 | 1.5% |
| Bangladesh 방글라데시 | 2,455 | 1.2% |
| United Kingdom 영국 | 2,435 | 1.2% |
| Germany 독일 | 2,423 | 1.2% |
| New Zealand 뉴질랜드 | 2,236 | 1.1% |
TrendMonthly arrivals on the B-1
In 2026-06, 197,095 people entered Korea on a B-1 visa, up 14.7% from a year earlier.
| Month | Arrivals | Relative volume |
|---|---|---|
| 2025-07 | 152,765 | |
| 2025-08 | 161,341 | |
| 2025-09 | 210,202 | |
| 2025-10 | 249,650 | |
| 2025-11 | 210,731 | |
| 2025-12 | 218,898 | |
| 2026-01 | 117,410 | |
| 2026-02 | 108,250 | |
| 2026-03 | 252,630 | |
| 2026-04 | 302,615 | |
| 2026-05 | 251,306 | |
| 2026-06 | 197,095 |
Verified against source · 2026-08-17