D-10 · 체류자격
Job Seeker
구직(D-10) · 법명: 구직
- Holders (all sojourners)
- 18,226
- Arrivals · 2026-06
- 2,492 +9.2% YoY
- Subtypes
- 4
- Top nationality
- Vietnam 8,483
The D-10 (Job Seeker) visa covers: 구직. 18,226 foreign nationals currently staying in Korea hold it (all sojourners, including short-term) — the largest group being Vietnam (8,483). Application and extension fees are listed with legal citations on the official fee table.
Official taxonomySubtypes (4)
| Code | Name (한국어) | Covers |
|---|---|---|
| D-10-1 | 구직활동(D-10-1) | 구직활동자 |
| D-10-2 | 기술창업활동(D-10-2) | 기술창업활동자 |
| D-10-3 | 첨단기술인턴(D-10-3) | 첨단기술분야인턴 |
| D-10-T | 최우수인재구직(D-10-T) | 세계적대학의졸업자로서국내취업을위해연수나구직활동을하려는사람 |
Who holds itD-10 holders by nationality
| Nationality | Registered holders | Share |
|---|---|---|
| Vietnam 베트남 | 8,483 | 46.5% |
| China 중국 | 2,889 | 15.9% |
| Uzbekistan 우즈베키스탄 | 1,663 | 9.1% |
| Mongolia 몽골 | 1,607 | 8.8% |
| Nepal 네팔 | 408 | 2.2% |
| Myanmar 미얀마 | 275 | 1.5% |
| Indonesia 인도네시아 | 199 | 1.1% |
| Bangladesh 방글라데시 | 194 | 1.1% |
| United States 미국 | 168 | 0.9% |
| Japan 일본 | 160 | 0.9% |
TrendMonthly arrivals on the D-10
In 2026-06, 2,492 people entered Korea on a D-10 visa, up 9.2% from a year earlier.
| Month | Arrivals | Relative volume |
|---|---|---|
| 2025-07 | 2,465 | |
| 2025-08 | 2,354 | |
| 2025-09 | 2,160 | |
| 2025-10 | 2,669 | |
| 2025-11 | 2,125 | |
| 2025-12 | 2,098 | |
| 2026-01 | 2,372 | |
| 2026-02 | 3,562 | |
| 2026-03 | 3,763 | |
| 2026-04 | 2,388 | |
| 2026-05 | 2,882 | |
| 2026-06 | 2,492 |
- 법무부 체류자격 분류코드 (data.go.kr 15103561) (fetched 2026-08-07)
- 법무부 체류외국인 국적 및 체류자격별 현황 (data.go.kr 3045188) (fetched 2026-08-07)
- 법무부 월별 체류자격별 외국인 입국자 현황 (data.go.kr 15099991) (period 2022-01 ~ 2026-06)
Verified against source · 2026-08-07