국적 · 인도네시아
Indonesia → Korea
Entry, driving licence, and residence facts for Indonesia passport holders
- Entry
- Visa required
- K-ETA
- n/a
- Licence exchange
- No
- Nationals · 2024-12
- 73,180
Indonesia citizens enter Korea with a visa obtained before travel. Driving licences issued in Indonesia do not exchange directly, so a Korean licence test is required. 73,180 Indonesia nationals were in Korea as of the latest MOJ cross-tab, 2024-12-31 (all sojourners, including short-term visitors).
WorkEPS sending country
Indonesia is one of the 17 countries in Korea's Employment Permit System (고용허가제), the government-to-government channel for E-9 non-professional work visas. EPS recruitment runs only through the official state process (eps.go.kr), never through paid brokers.
EPS list: 16 classic sending countries plus Tajikistan (added 2024).
StatisticsWhat visas Indonesia nationals hold
| Visa | Visa name | Holders | Share |
|---|---|---|---|
| E-9 | Non-Professional Employment (EPS) | 40,758 | 55.7% |
| C-3 | Short-Term Visit | 10,606 | 14.5% |
| E-10 | Vessel Crew | 9,967 | 13.6% |
| E-7 | Specific Activities (Skilled Worker) | 3,564 | 4.9% |
| D-2 | Student | 2,304 | 3.1% |
| F-6 | Marriage Migrant | 1,281 | 1.8% |
| B-2 | Tourist / Transit | 1,020 | 1.4% |
| F-3 | Dependent Family | 847 | 1.2% |
| D-4 | General Trainee | 428 | 0.6% |
| G-1 | Miscellaneous | 384 | 0.5% |
| F-4 | Overseas Korean | 281 | 0.4% |
| F-5 | Permanent Residence | 269 | 0.4% |
| F-2 | Long-Term Residence | 263 | 0.4% |
| D-10 | Job Seeker | 199 | 0.3% |
| F-1 | Visiting / Cohabitation | 151 | 0.2% |
| A-2 | Government Official | 101 | 0.1% |
| C-4 | Short-Term Employment | 100 | 0.1% |
| D-3 | Industrial Trainee | 98 | 0.1% |
| E-8 | Seasonal Worker | 94 | 0.1% |
| 기타 | Other / unclassified | 91 | 0.1% |
| E-3 | Research | 82 | 0.1% |
| D-6 | Religious Affairs | 81 | 0.1% |
| A-1 | Diplomat | 73 | 0.1% |
| E-6 | Arts and Entertainment | 34 | 0.0% |
| D-9 | Trade Management | 28 | 0.0% |
| D-8 | Corporate / Startup Investment | 20 | 0.0% |
| D-7 | Intra-Company Transfer | 19 | 0.0% |
| E-1 | Professor | 16 | 0.0% |
| T-1 | Tourist Landing Permit | 14 | 0.0% |
| E-4 | Technology Transfer | 3 | 0.0% |
| E-5 | Professional | 2 | 0.0% |
| D-1 | Culture and Arts | 1 | 0.0% |
| E-2 | Foreign Language Instructor | 1 | 0.0% |
Verified against source · 2026-08-17