Korea Visa Wiki
국적 · 태국

Thailand → Korea

Entry, driving licence, and residence facts for Thailand passport holders
Entry
90days visa-free
K-ETA
Required
Licence exchange
Yes
Nationals · 2024-12
188,770

Thailand citizens enter Korea visa-free for 90 days (basis: visa-waiver agreement, B-1). A K-ETA (₩10,000, official site only) is required before boarding. Driving licences issued in Thailand exchange directly for a Korean one. 188,770 Thailand nationals were in Korea as of the latest MOJ cross-tab, 2024-12-31 (all sojourners, including short-term visitors).

WorkEPS sending country

Thailand is one of the 17 countries in Korea's Employment Permit System (고용허가제), the government-to-government channel for E-9 non-professional work visas. EPS recruitment runs only through the official state process (eps.go.kr), never through paid brokers.

EPS list: 16 classic sending countries plus Tajikistan (added 2024).

StatisticsWhat visas Thailand nationals hold

VisaVisa nameHoldersShare
B-1 Visa Exemption 142,654 75.6%
E-9 Non-Professional Employment (EPS) 28,236 15.0%
F-6 Marriage Migrant 9,157 4.9%
E-7 Specific Activities (Skilled Worker) 2,601 1.4%
F-1 Visiting / Cohabitation 1,231 0.7%
C-3 Short-Term Visit 962 0.5%
F-5 Permanent Residence 625 0.3%
D-2 Student 591 0.3%
G-1 Miscellaneous 497 0.3%
D-4 General Trainee 450 0.2%
기타 Other / unclassified 297 0.2%
F-3 Dependent Family 293 0.2%
F-2 Long-Term Residence 264 0.1%
E-8 Seasonal Worker 263 0.1%
D-8 Corporate / Startup Investment 177 0.1%
D-10 Job Seeker 105 0.1%
A-2 Government Official 70 0.0%
E-6 Arts and Entertainment 70 0.0%
B-2 Tourist / Transit 54 0.0%
A-1 Diplomat 53 0.0%
D-3 Industrial Trainee 32 0.0%
D-9 Trade Management 17 0.0%
E-3 Research 15 0.0%
T-1 Tourist Landing Permit 12 0.0%
D-6 Religious Affairs 11 0.0%
C-4 Short-Term Employment 8 0.0%
E-1 Professor 7 0.0%
F-4 Overseas Korean 6 0.0%
D-7 Intra-Company Transfer 3 0.0%
E-4 Technology Transfer 3 0.0%
E-5 Professional 3 0.0%
D-1 Culture and Arts 2 0.0%
E-2 Foreign Language Instructor 1 0.0%

← All countries

Verified against source · 2026-08-17