국적 · 우즈베키스탄
Uzbekistan → Korea
Entry, driving licence, and residence facts for Uzbekistan passport holders
- Entry
- Visa required
- K-ETA
- n/a
- Licence exchange
- Yes
- Nationals · 2024-12
- 94,893
Uzbekistan citizens enter Korea with a visa obtained before travel. Driving licences issued in Uzbekistan exchange directly for a Korean one. 94,893 Uzbekistan nationals were in Korea as of the latest MOJ cross-tab, 2024-12-31 (all sojourners, including short-term visitors).
WorkEPS sending country
Uzbekistan is one of the 17 countries in Korea's Employment Permit System (고용허가제), the government-to-government channel for E-9 non-professional work visas. EPS recruitment runs only through the official state process (eps.go.kr), never through paid brokers.
EPS list: 16 classic sending countries plus Tajikistan (added 2024).
StatisticsWhat visas Uzbekistan nationals hold
| Visa | Visa name | Holders | Share |
|---|---|---|---|
| F-4 | Overseas Korean | 28,895 | 30.5% |
| E-9 | Non-Professional Employment (EPS) | 14,813 | 15.6% |
| D-2 | Student | 13,054 | 13.8% |
| H-2 | Working Visit | 7,666 | 8.1% |
| F-1 | Visiting / Cohabitation | 6,734 | 7.1% |
| F-3 | Dependent Family | 4,874 | 5.1% |
| F-5 | Permanent Residence | 3,139 | 3.3% |
| C-3 | Short-Term Visit | 2,618 | 2.8% |
| D-4 | General Trainee | 2,358 | 2.5% |
| E-7 | Specific Activities (Skilled Worker) | 2,246 | 2.4% |
| F-6 | Marriage Migrant | 2,076 | 2.2% |
| F-2 | Long-Term Residence | 2,033 | 2.1% |
| D-10 | Job Seeker | 1,663 | 1.8% |
| G-1 | Miscellaneous | 1,325 | 1.4% |
| 기타 | Other / unclassified | 552 | 0.6% |
| E-8 | Seasonal Worker | 272 | 0.3% |
| D-8 | Corporate / Startup Investment | 113 | 0.1% |
| D-9 | Trade Management | 107 | 0.1% |
| D-3 | Industrial Trainee | 83 | 0.1% |
| B-2 | Tourist / Transit | 78 | 0.1% |
| A-1 | Diplomat | 67 | 0.1% |
| E-6 | Arts and Entertainment | 49 | 0.1% |
| A-2 | Government Official | 28 | 0.0% |
| C-4 | Short-Term Employment | 19 | 0.0% |
| E-1 | Professor | 12 | 0.0% |
| E-3 | Research | 10 | 0.0% |
| D-7 | Intra-Company Transfer | 4 | 0.0% |
| E-2 | Foreign Language Instructor | 3 | 0.0% |
| B-1 | Visa Exemption | 1 | 0.0% |
| D-6 | Religious Affairs | 1 | 0.0% |
Verified against source · 2026-08-17