국적 · 일본
Japan → Korea
Entry, driving licence, and residence facts for Japan passport holders
- Entry
- 90days visa-free
- K-ETA
- Exempt
- Licence exchange
- Yes
- Nationals · 2024-12
- 65,216
Japan citizens enter Korea visa-free for 90 days (basis: unilateral designation, B-2). K-ETA is currently NOT required (temporary exemption through 2026-12-31). Driving licences issued in Japan exchange directly for a Korean one. 65,216 Japan nationals were in Korea as of the latest MOJ cross-tab, 2024-12-31 (all sojourners, including short-term visitors).
StatisticsWhat visas Japan nationals hold
| Visa | Visa name | Holders | Share |
|---|---|---|---|
| B-2 | Tourist / Transit | 35,142 | 53.9% |
| F-6 | Marriage Migrant | 9,553 | 14.6% |
| F-5 | Permanent Residence | 7,036 | 10.8% |
| D-2 | Student | 2,826 | 4.3% |
| D-8 | Corporate / Startup Investment | 1,609 | 2.5% |
| D-4 | General Trainee | 1,466 | 2.2% |
| H-1 | Working Holiday | 1,445 | 2.2% |
| F-3 | Dependent Family | 1,139 | 1.7% |
| F-4 | Overseas Korean | 869 | 1.3% |
| T-1 | Tourist Landing Permit | 610 | 0.9% |
| E-7 | Specific Activities (Skilled Worker) | 586 | 0.9% |
| F-2 | Long-Term Residence | 552 | 0.8% |
| E-6 | Arts and Entertainment | 398 | 0.6% |
| F-1 | Visiting / Cohabitation | 265 | 0.4% |
| C-4 | Short-Term Employment | 249 | 0.4% |
| A-2 | Government Official | 220 | 0.3% |
| A-1 | Diplomat | 211 | 0.3% |
| D-7 | Intra-Company Transfer | 168 | 0.3% |
| D-10 | Job Seeker | 160 | 0.2% |
| E-3 | Research | 154 | 0.2% |
| 기타 | Other / unclassified | 143 | 0.2% |
| E-2 | Foreign Language Instructor | 126 | 0.2% |
| E-1 | Professor | 71 | 0.1% |
| D-9 | Trade Management | 51 | 0.1% |
| D-6 | Religious Affairs | 48 | 0.1% |
| D-5 | Long-Term News Coverage | 46 | 0.1% |
| B-1 | Visa Exemption | 24 | 0.0% |
| C-3 | Short-Term Visit | 21 | 0.0% |
| G-1 | Miscellaneous | 13 | 0.0% |
| E-5 | Professional | 9 | 0.0% |
| C-1 | Temporary News Coverage | 2 | 0.0% |
| D-1 | Culture and Arts | 2 | 0.0% |
| E-4 | Technology Transfer | 1 | 0.0% |
| E-10 | Vessel Crew | 1 | 0.0% |
Verified against source · 2026-08-17