국적 · 필리핀
Philippines → Korea
Entry, driving licence, and residence facts for Philippines passport holders
- Entry
- Visa required
- K-ETA
- n/a
- Licence exchange
- Yes
- Nationals · 2024-12
- 70,392
Philippines citizens enter Korea with a visa obtained before travel. Driving licences issued in Philippines exchange directly for a Korean one. 70,392 Philippines nationals were in Korea as of the latest MOJ cross-tab, 2024-12-31 (all sojourners, including short-term visitors).
WorkEPS sending country
Philippines is one of the 17 countries in Korea's Employment Permit System (고용허가제), the government-to-government channel for E-9 non-professional work visas. EPS recruitment runs only through the official state process (eps.go.kr), never through paid brokers.
EPS list: 16 classic sending countries plus Tajikistan (added 2024).
StatisticsWhat visas Philippines nationals hold
| Visa | Visa name | Holders | Share |
|---|---|---|---|
| E-9 | Non-Professional Employment (EPS) | 25,386 | 36.1% |
| C-3 | Short-Term Visit | 13,776 | 19.6% |
| F-6 | Marriage Migrant | 12,029 | 17.1% |
| E-8 | Seasonal Worker | 4,454 | 6.3% |
| F-1 | Visiting / Cohabitation | 3,083 | 4.4% |
| E-7 | Specific Activities (Skilled Worker) | 2,229 | 3.2% |
| E-6 | Arts and Entertainment | 1,862 | 2.6% |
| B-2 | Tourist / Transit | 1,550 | 2.2% |
| 기타 | Other / unclassified | 1,433 | 2.0% |
| F-5 | Permanent Residence | 713 | 1.0% |
| G-1 | Miscellaneous | 667 | 0.9% |
| F-3 | Dependent Family | 658 | 0.9% |
| D-2 | Student | 633 | 0.9% |
| F-2 | Long-Term Residence | 611 | 0.9% |
| D-4 | General Trainee | 274 | 0.4% |
| D-6 | Religious Affairs | 214 | 0.3% |
| D-3 | Industrial Trainee | 177 | 0.3% |
| C-4 | Short-Term Employment | 131 | 0.2% |
| A-2 | Government Official | 93 | 0.1% |
| D-9 | Trade Management | 74 | 0.1% |
| D-10 | Job Seeker | 63 | 0.1% |
| A-1 | Diplomat | 62 | 0.1% |
| E-1 | Professor | 53 | 0.1% |
| E-3 | Research | 45 | 0.1% |
| E-10 | Vessel Crew | 44 | 0.1% |
| D-8 | Corporate / Startup Investment | 35 | 0.0% |
| D-7 | Intra-Company Transfer | 14 | 0.0% |
| F-4 | Overseas Korean | 13 | 0.0% |
| E-4 | Technology Transfer | 5 | 0.0% |
| B-1 | Visa Exemption | 4 | 0.0% |
| E-5 | Professional | 3 | 0.0% |
| T-1 | Tourist Landing Permit | 3 | 0.0% |
| E-2 | Foreign Language Instructor | 1 | 0.0% |
Verified against source · 2026-08-17